| CAS No. | 10043-52-4 |
| Molecular Formula | CaCl₂ |
| Structural Formula | CaCl |
| Molecular Weight | 110.98 g/mol |
| EINECS No. | 233-140-8 |
| Density | 2.15 g/cm³ |
| Refractive Index | 1.444 |
| Melting Point | 772°C |
| Physical Form | Other |
| Appearance | White Flakes or Granules |
| Ingredients | Calcium and Chlorine |
| Grade | Industrial Grade / Food Grade |
| Purity | 94–99% |
| Shape | Other |
| pH Level | 8–9 (Aqueous Solution) |
| Taste | Salty |
| Smell | Odorless |
| Poisonous | No |
| Shelf Life | 2–3 Years (Under Proper Storage Conditions) |
| Application | De-icing, Dust Control, Refrigeration, Food Additive (E509) and Industrial Drying Agent. |
| Usage | Used in Construction, Food, Agriculture and Chemical Processing for Dehumidification, Concrete Acceleration, Road Stabilization and Other Industrial Applications. |
| Storage | Store in a Cool, Dry and Well-Ventilated Place Away from Moisture. |
| Solubility | Highly Soluble in Water and Alcohol |
| Properties | Highly Hygroscopic, High Solubility and High Boiling Point. |
| HS Code | 28272000 |
| Minimum Order Quantity | 25 Kilograms |
| Supply Ability | 10,000 Kilograms Per Month |
| Delivery Time | 7 Days |
Call Now Button